<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive News on San Antonio, Texas &#187; Trucks</title>
	<atom:link href="http://san-antoniookay.com/category/trucks/feed" rel="self" type="application/rss+xml" />
	<link>http://san-antoniookay.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 04:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ohio Auto Recyclers Remove Mercury from Scrap Vehicles</title>
		<link>http://san-antoniookay.com/ohio-auto-recyclers-remove-mercury-from-scrap-vehicles.html</link>
		<comments>http://san-antoniookay.com/ohio-auto-recyclers-remove-mercury-from-scrap-vehicles.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:54:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Recyclers]]></category>
		<category><![CDATA[Remove]]></category>
		<category><![CDATA[Scrap]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://san-antoniookay.com/ohio-auto-recyclers-remove-mercury-from-scrap-vehicles.html</guid>
		<description><![CDATA[Automobile recyclers all over the state of Ohio are taking part in a joint venture with the United States Environmental Protection Agency to recover up to 90 percent of the mercury switches contained in automobiles by the year 2017. This program is known as the National Vehicle Mercury Switch Recovery Program, NVMSRP for short. On [...]]]></description>
			<content:encoded><![CDATA[<p>Automobile recyclers all over the state of Ohio are taking part in a joint venture with the United States Environmental Protection Agency to recover up to 90 percent of the mercury switches contained in automobiles by the year 2017. <br/><br/>This program is known as the National Vehicle Mercury Switch Recovery Program, NVMSRP for short. On August 11, 2006 the Environmental Protection Agency announced it would launch the program that is designed to recover an estimated 40 million mercury containing light switches from scrap vehicles that are melted down to make new steel. The program is an effort to reduce the amount of mercury released from furnaces that routinely handle steel from salvage vehicles. At that time, these furnaces ranked fourth in leading the country in mercury emissions. Mercury emitted from the stacks of these furnaces quickly finds its way into groundwater, streams, lakes and air where it enters the food chain mainly through fish, which are then consumed by humans. Exposure to mercury can cause effects, which develop gradually. It may cause shaking of the hands, eyelids, lips, tongue, or jaw. It may cause headaches, trouble sleeping, personality change, memory loss, irritability, indecisiveness and loss of intelligence. It can also cause skin rash, sores in the mouth, or sore and swollen gums. Small children and pregnant women are a particular risk to the effects of mercury poisoning. <br/><br/>Up until 2003, mercury was used in the switches of convenience lights found in a vehicle’s trunk and under the hood. If these mercury switches are not removed before the vehicle is crushed for recycling, then the mercury contained in these switches are released into the atmosphere when the steel is melted down. <br/><br/>The mercury-containing portion of the switch is quite small (about the size of a small bullet) and can be easily overlooked. In order to provide incentive to automobile recyclers, the United States Environmental Protection Agency has teamed up with End of Life Vehicle Solutions to provide supplies and monetary compensation for removal of these switches. Working with Ohio Auto &#038; Truck Recyclers Association, most of the 800 automotive recyclers around the state are participating in the collection of switches. <br/><br/>Facilities that participate in the program qualify for monetary and regulatory incentives. They are paid for each switch that they collect and turn in for processing. OATRA assists facilities in complying with the program by acting as a liaison between auto recyclers, ELVs and the Environmental Protection Agency. <br/><br/>This program will continue through 2017 when it has been estimated that most automobiles that were produced with these mercury switches will be leaving service. There is four million dollar fund to assist with the payment of incentives to auto recyclers. In addition, ELVs provides participating facilities with the following items free of charge: collection buckets, instructions from the manufacturers for locating and removing the switches from the automobiles they process and instructions on returning filled buckets for processing. When the bucket is filled, auto recyclers also do not bear the cost of sending it to an approved facility. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://san-antoniookay.com/ohio-auto-recyclers-remove-mercury-from-scrap-vehicles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Engine Supplier, Auto Truck Parts Supplier, Tractor Engine Parts, Agriculture Parts, Automotive Parts</title>
		<link>http://san-antoniookay.com/diesel-engine-supplier-auto-truck-parts-supplier-tractor-engine-parts-agriculture-parts-automotive-parts.html</link>
		<comments>http://san-antoniookay.com/diesel-engine-supplier-auto-truck-parts-supplier-tractor-engine-parts-agriculture-parts-automotive-parts.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:39:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Supplier]]></category>
		<category><![CDATA[Tractor]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://san-antoniookay.com/diesel-engine-supplier-auto-truck-parts-supplier-tractor-engine-parts-agriculture-parts-automotive-parts.html</guid>
		<description><![CDATA[Windsor is one of the leading suppliers of spare parts, components and assemblies for automotive application, having a vast sales network in many markets in Africa and South America. Windsor was founded in early 1996 with the desire to make available world class after market engine parts that are produced in India. our target, though [...]]]></description>
			<content:encoded><![CDATA[<p>Windsor is one of the leading suppliers of spare parts, components and assemblies for automotive application, having a vast sales network in many markets in Africa and South America. <br/><br/>Windsor was founded in early 1996 with the desire to make available world class after market engine parts that are produced in India. our target, though difficult, was clearly defined. for any requirement from abroad our target was to achieve the quality, finish and packaging standard of the best brand available in that particular market. we tarn scripted the product through metallurgy, manufacturing process, treatment etc. to withstand the physical tests necessary for each item. we supplemented the product with finest detailing, such as bar coding. all this ! to give the product our name &#8216;Windsor&#8217;, yet at Deutz FL912 engines and spare parts, engine parts, Tractor &#038; Tractor Spare Parts, We exporters with complete range affordable price of after-market. the results were gratifying. in a short span of time our products have been acknowledged as of the highest quality coming out of India and indeed not very short of the world&#8217;s best brands. our efforts are to make a range between expensive original parts and cheap after-market parts. <br/><br/>As supplier of engine spare parts from India. Windsor is a respectable name in supplying community in India. we are leading manufacturer of light engineering goods that include auto parts and automobile spare parts. our range for tractor parts includes spares for engine spare parts, Massey Ferguson, engine spare parts. range for engine spares includes engine spare parts,Perkins , Lombardi and spares for engine spare parts. we are expert in development of new products specifically suited for overseas markets based on specifications &#8211; samples &#8211; drawings provided by our customers. we are perhaps the 1st and only co. in India to have developed over 500 items for a engine spare parts of German &#038; Romanian make, just in a period of 4 years. <br/><br/>Contact us:- <br/><br/>Windsor <br/><br/>Plot no. 766, <br/><br/>Pace City II, Sector-37, <br/><br/>Gurgaon-122001,India <br/><br/>Tel : 0091 124 4323900 / 924 <br/><br/>Fax : 0091 124 4323999 / 998 <br/><br/>Email -windsor@windsorauto.com <br/><br/>Website :- www.fl912.com <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://san-antoniookay.com/diesel-engine-supplier-auto-truck-parts-supplier-tractor-engine-parts-agriculture-parts-automotive-parts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Coverage Types</title>
		<link>http://san-antoniookay.com/auto-insurance-coverage-types.html</link>
		<comments>http://san-antoniookay.com/auto-insurance-coverage-types.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:55:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://san-antoniookay.com/auto-insurance-coverage-types.html</guid>
		<description><![CDATA[If you are like most people, you have drive daily to get to where you need to be. The only exception to this is if you live in a big city and then it is likely that you can walk or get public transportation. So, you should educate yourself on insurance and what type best [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like most people, you have drive daily to get to where you need to be. The only exception to this is if you live in a big city and then it is likely that you can walk or get public transportation. So, you should educate yourself on insurance and what type best suits all your auto needs. The one way to do that is to know what is available to you. <br/><br/>Vehicle insurance laws are made per state and each state will have guidelines that must be followed by motorist all over the world.  No state requires motorists to have auto insurance to pay for damage to their own auto, truck or van. Minimum coverage is called liability auto insurance. <br/><br/>Comprehensive vehicle insurance is designed to handle expenses generated from non traffic related damage, such as what Mother Nature might inflict upon you. For instance, comprehensive coverage kicks in if Mother Nature decides to drop a tree on your truck, van or SUV, or a tornado decides to play football with your sports car. Comprehensive coverage is one of the best and will even help pay in the event you hit a deer. This is a great coverage to have and can make all the difference in the world if you need it. <br/><br/> Collision coverage covers exactly what it says and is usually twice as expensive as comprehensive insurance and nearly always comes with higher deductibles. Because of this, many drivers choose not to purchase collision coverage. If you have an older car, you may want to forgo collision, because it can be quite expensive and you may not need it. <br/><br/>The best way to get insurance you need is to talk to your insurance company. They can tell you exactly what you can do with or without and this can really be a great help to you. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://san-antoniookay.com/auto-insurance-coverage-types.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Auto Insurance – How to Find It?</title>
		<link>http://san-antoniookay.com/missouri-auto-insurance-%e2%80%93-how-to-find-it.html</link>
		<comments>http://san-antoniookay.com/missouri-auto-insurance-%e2%80%93-how-to-find-it.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:40:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Missouri]]></category>

		<guid isPermaLink="false">http://san-antoniookay.com/missouri-auto-insurance-%e2%80%93-how-to-find-it.html</guid>
		<description><![CDATA[These days the Internet has changed the way most people shop for auto insurance, car insurance &#038; Missouri is no different. You can now shop, buy, breed &#038; introduce payments for all your auto insurance online. All youâve to do is type in the Missouri car, auto, truck insurance &#038; you can have a wealth [...]]]></description>
			<content:encoded><![CDATA[<p>These days the Internet has changed the way most people shop for auto insurance, car insurance &#038; Missouri is no different. You can now shop, buy, breed &#038; introduce payments for all your auto insurance online. All youâve to do is type in the Missouri car, auto, truck insurance &#038; you can have a wealth of info at your fingertips. Info such as how to get a quotation online, what the minimum state insurance are, &#038; even find a website on how to get more money from different insurance companies. The first thing you want to have on hand to get insurance in Missouri is your vehicle registration. This will have most if not all the information on your vehicle you may need to complete the submission form. Other pieces of information that you may want handy is your driver&#8217;s license in Missouri, the odometer reading of the car you want to protect you &#038; any information you have about the loan on your vehicle. If you look just a preliminary estimate that you will not need as much information but you might as well have it all very convenient because it makes it easier as you wish insurance quote &#038; decide to buy policy. You will also need to know to save your license, in other words, everything that may appear on your DMV report. This is often the part that gets to people as they try to remember how many offenses, &#038; when they occurred. Do not worry if you&#8217;re a little, the insurance company will get a real relationship of your local DMV. Requirements for car insurance in Missouri are mandated by the state, if you must wear States minimum of your policies. That means bodily injury of a minimum of 25,000 / 50,000, property damage of at least 10,000, &#038; uninsured motorist bodily injury 25,000 / 50,000 minimum. Most insurance companies also know that the basic coverage of 25/50/10 &#038; 25/50 UM. Make sure you purchase adequate insurance to cover your property if you are ever found at fault in an accident that the Missouri insurance law state car is a Tort system, means that if you are at fault, &#038; you your insurance company pay. Accidents happen, mistakes happen, &#038; even the most careful driver can suddenly be in a situation where they are found at fault. Make sure your Missouri auto insurance coverage will protect you, your passengers &#038; your lifestyle, after all, is what insurance is for. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://san-antoniookay.com/missouri-auto-insurance-%e2%80%93-how-to-find-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find the Cheapest Auto Insurance</title>
		<link>http://san-antoniookay.com/how-to-find-the-cheapest-auto-insurance.html</link>
		<comments>http://san-antoniookay.com/how-to-find-the-cheapest-auto-insurance.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:15:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Cheapest]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://san-antoniookay.com/how-to-find-the-cheapest-auto-insurance.html</guid>
		<description><![CDATA[Most drivers comply with the law and purchase insurance before they get behind the wheel of their auto, truck or van. However, if you ask them specifically what their policy entails, they probably won&#8217;t be able to tell you. For instance, what does full coverage mean? Does the policy pay for all damages to your [...]]]></description>
			<content:encoded><![CDATA[<p>Most drivers comply with the law and purchase insurance before they get behind the wheel of their auto, truck or van. However, if you ask them specifically what their policy entails, they probably won&#8217;t be able to tell you. For instance, what does full coverage mean? Does the policy pay for all damages to your vehicle as well as the person you hit? Does it take care of all medical expenses for you and the other driver? Does the policy cover your passengers, too? Most motorists can&#8217;t answer these questions without referring to their policy. All of this is usually taken for granted until you actually need to know. <br/><br/>Vehicle insurance laws are made at the state level and nearly all states in America require some kind of insurance to cover damage done to the other driver. No state requires motorists to carry car insurance to pay for damage to their own auto, truck or van. Minimum coverage is called liability car insurance. <br/><br/>If you want to be sure you get the best policy to meet all your needs, you will want to educate yourself on the topic. This is by far the best way to be certain you will be able to know the precise coverage you are getting as well as be able to afford the best car insurance you can. So, take the time to look around for the best coverage and you will be glad you did if you have high quality coverage at the lowest costs. <br/><br/>The best way to compare car insurance for you is to shop around, first. Log onto the internet and collect free insurance quotes based on your personal information and driving experience. Then compare the quotes side by side to get the coverage you want and need. <br/><br/>  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://san-antoniookay.com/how-to-find-the-cheapest-auto-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Chemicals: The Perfect Solution for Auto &amp; Truck Detailing</title>
		<link>http://san-antoniookay.com/green-chemicals-the-perfect-solution-for-auto-truck-detailing.html</link>
		<comments>http://san-antoniookay.com/green-chemicals-the-perfect-solution-for-auto-truck-detailing.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:51:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Detailing]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://san-antoniookay.com/green-chemicals-the-perfect-solution-for-auto-truck-detailing.html</guid>
		<description><![CDATA[Detailing automobiles and trucks can be one of the most difficult and challenging cleaning applications out there. It requires patience and determination to restore the dirtiest automobile surfaces back to a like-new appeal. This is particularly essential for used car dealerships and auto detailing professionals, who face this challenging task every day. The ultimate solution [...]]]></description>
			<content:encoded><![CDATA[<p>Detailing automobiles and trucks can be one of the most difficult and challenging cleaning applications out there. It requires patience and determination to restore the dirtiest automobile surfaces back to a like-new appeal. This is particularly essential for used car dealerships and auto detailing professionals, who face this challenging task every day. The ultimate solution for these professionals is the use of green chemicals. Many of the chemicals on the market are formulated with harsh, abrasive chemicals and detergents that can harm both the user and the environment. Most car and truck detailing applications take place outdoors and result in a great deal of runoff into the environment. Harsh, harmful chemicals can be very detrimental to the health of the surrounding environment. Additionally, the use of such abrasive chemicals may actually cause harm to the vehicle surfaces.  Green chemicals, on the other hand, will allow auto and truck detailers to achieve the same powerful effects that other chemicals on the market can achieve without the risk of harming the user, the environment, or the vehicle. This is due, in part, to the composition of green chemicals. Formulated with plant-based, food-grade ingredients, green chemicals are toxin-free, chlorine-free, non-corrosive, non-caustic. This makes them safe for all users, people, plants, and animals. In fact, even if the user gets the diluted solution in their eyes or on their skin, they simply just rinse it off.  Not only are green chemicals safe for the user, but their biodegradable nature makes them safe for virtually all environments. When washing cars, the free rinsing formula of car wash green chemicals allows for easy washing without worrying about how the runoff of the chemical will affect the environment. Other green chemicals where this free rinsing ability will prove highly beneficial is in truck wash formulas designed for use with pressure washers.  Taking into account the entirely safe nature of green chemicals, some users may be asking how they can be as effective as the harsher but powerful chemicals on the market. Green chemicals are comprised of nano-sized micelles molecules. At a size 50-100x smaller than traditional soaps and detergents, micelles can penetrate the molecules of grease, mud, dirt, soil, and other residues to break the carbon bonds holding the molecules together. This blasts the dirt and grease molecules into billions of tiny particles emulsified in water; forcing the resulting particle to repel one another to prevent them from re-depositing onto cleaned vehicle surfaces. The unique cleaning action of green chemicals can be found in a wide variety of formulations, including: truck washes, steam car washes, brake dust removers, shields against brake dust for wheel surfaces, engine cleaners, glass cleaners, windshield washes, windshield protectors against rain, bug removers, and more. No matter what type or types of green chemicals you choose, they will get the job done right while maintaining the health and wellbeing of the user and the environment. With green chemicals you can’t go wrong. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://san-antoniookay.com/green-chemicals-the-perfect-solution-for-auto-truck-detailing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Size Matter When it Comes to Custom Rims and Tires?</title>
		<link>http://san-antoniookay.com/does-size-matter-when-it-comes-to-custom-rims-and-tires.html</link>
		<comments>http://san-antoniookay.com/does-size-matter-when-it-comes-to-custom-rims-and-tires.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:35:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Alphabet Letter]]></category>
		<category><![CDATA[Custom Tires]]></category>
		<category><![CDATA[Rim]]></category>

		<guid isPermaLink="false">http://san-antoniookay.com/does-size-matter-when-it-comes-to-custom-rims-and-tires.html</guid>
		<description><![CDATA[
Dan Bodrero asked: Yes it does. However, before one delves further into the subject, one has to understand tire codes. Altering a vehicle’s tire sizes, unlike customizing truck floor mats, dashboard covers, and car seat covers, is not something to be taken lightly.Unfortunately, a lot of people can’t make heads or tails out of the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/car_tires18.jpg"><img src="/wp-content/uploads/2010/01/car_tires18.jpg" title='' alt='' /></a></div>
<div><em><strong>Dan Bodrero</strong> asked: </em><br/><br/><br/><br/><br/>Yes it does. However, before one delves further into the subject, one has to understand tire codes. Altering a vehicle’s tire sizes, unlike customizing truck floor mats, dashboard covers, and car seat covers, is not something to be taken lightly.<br/><br/>Unfortunately, a lot of people can’t make heads or tails out of the codes labeled on their tires and therefore do not know what “P225/50R16 91S” means. Tire codes are very important if one intends to change his or her vehicles tires. Unlike changing truck floor mats, changing tires without knowledge of what one is doing could bring about adverse affects. Here’s a breakdown of the sample tire codes:<br/><br/>•    The “P” means the tire is meant for passenger vehicles like mini vans cars, small trucks, and SUVs.<br/><br/>•    The “225” is the measurement of the widest point of the tire’s outer sidewall to the widest point of its inner sidewall when installed.<br/><br/>•    The “50” is the percent of the sidewall height relative to the width. (In this example, since the width is 225 millimeters, the sidewall height from the rim to the tread is 112.5mm)<br/><br/>•    The “R” denotes how the internal construction of the tire was fabricated. In this example, “R” means radial.<br/><br/>•    The “16” is the size of the rim.<br/><br/>•    The “91S” is the service description of the tires. The “91” is the number that rates how much load the tires can handle. (The “91” in this example means that the tire can handle 1356 pounds.) The bigger the number, the greater the tire’s capacity.<br/><br/>•    The “S” is the tire’s speed rating. (An “S” speed rating denotes that the tire can operate safely at speeds up to 112 miles per hour. The further down the alphabet, the higher the velocities that are safe for the tire.)<br/><br/>So what does this all mean? Typically, a car that’s made for speed will have a wider width with a low alphabet letter (generally W, Y, or Z) and a low percentage of sidewall for optimal handling and steering capabilities. A passenger vehicle, meanwhile, will have a medium width and a higher percentage of sidewall for a more luxurious style.<br/><br/>Tinkering with tires without knowledge about tire sizes is a dangerous thing to do. Here are some of the reasons:<br/><br/>•    Odometers and speedometers are calibrated based on the height of a vehicle’s tires. Taller tires make speedometers read slower than the actual speed of the vehicle.<br/><br/>•    More recent vehicles have built-in computers that base calculations on the height of a vehicle’s tires. Changing tires could result to a vehicle’s components malfunctioning.<br/><br/>•    Stock suspension systems could suffer additional stress with taller tires, resulting in accelerated wear, tear, and/or failure. If one makes substantial changes in tire height, one should upgrade and bolster the vehicle’s stock suspension.<br/><br/>Below is a list of different tire sizes and what vehicle classes should use them.<br/><br/>•    34&#8243; x 8&#8243; – Class “A” Motorhome<br/><br/>•    31-1/4&#8243; x 12&#8243; &#8211; Class “C” Motorhome<br/><br/>•    30 3/4&#8243; x 10&#8243; – Isuzu Rodeo, Honda Passport<br/><br/>•    29-3/4&#8243; x 8&#8243; – Blazer II 4X4, Jeep Wagoneer<br/><br/>•    30&#8243; x 10&#8243; – Jeep Liberty<br/><br/>•    29&#8243; x 8&#8243; – Econoline 150 GM ½ Ton, Dodge Raider, Chevy Van<br/><br/>•    35&#8243; x 12 -1/2&#8243; &#8211; Hummer H2<br/><br/>•    27&#8243; x 8&#8243; &#8211; S10 Blazer, Cherokee Laredo 4X4, GMC S15, Honda CRV<br/><br/>•    25-1/2&#8243; x 8&#8243; = M &#8211; Astro, Safari, Geo Tracker<br/><br/>•    24&#8243; x 8&#8243; &#8211; Pop-up Campers<br/><br/>•    21 1/2&#8243; x 8&#8243; &#8211; Pop-up Campers<br/><br/>•    32-1/4&#8243; x 12&#8243; – Off Road Extra Wide Tires<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://san-antoniookay.com/does-size-matter-when-it-comes-to-custom-rims-and-tires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenworth K104. A Heavy Duty Cab Over</title>
		<link>http://san-antoniookay.com/kenworth-k104-a-heavy-duty-cab-over.html</link>
		<comments>http://san-antoniookay.com/kenworth-k104-a-heavy-duty-cab-over.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:42:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Fibreglass]]></category>
		<category><![CDATA[K104]]></category>

		<guid isPermaLink="false">http://san-antoniookay.com/kenworth-k104-a-heavy-duty-cab-over.html</guid>
		<description><![CDATA[
Kerry Plowright asked: With its familiar red and white KW badge, Kenworth has always been a name synonymous with heavy duty trucking in Australia. The Kenworth K104 cab-over carries on in this tradition. It&#8217;s available in both flat roof and Aerodyne models.Whether you&#8217;re pulling a single trailer or a B-Double or even a B-Triple, the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/hyundai_auto11.jpg"><img src="/wp-content/uploads/2010/01/hyundai_auto11.jpg" title='' alt='' /></a></div>
<div><em><strong>Kerry Plowright</strong> asked: </em><br/><br/><br/><br/><br/>With its familiar red and white KW badge, Kenworth has always been a name synonymous with heavy duty trucking in Australia. The Kenworth K104 cab-over carries on in this tradition. It&#8217;s available in both flat roof and Aerodyne models.<br/><br/>Whether you&#8217;re pulling a single trailer or a B-Double or even a B-Triple, the Kenworth K104 may just meet your heavy duty trucking needs. And with specialist models such as twin steer and tri-drives also sold in Australia, particularly for the logging and mining industries, there are many options available for specialist haulers looking for the right used truck, although they may not be as easy to find.<br/><br/>Driver comfort and safety<br/><br/>This cab-over Kenworth model has been designed with driver comfort and safety in mind. From a safety perspective, the K104 includes four way mirrors which allow the driver to effectively see behind the trailer. Cabin visibility is assisted by the wrap-around dashboard and a deep windscreen which is available in either single or double screen styles. The wrap-around dash puts all the controls within easy reach of the driver. Many used trucks will also have peeper windows in the doors for that extra visibility and enhanced road safety. These peeper windows are available as an optional extra when sold new so not all used Kenworth K104s will have them included. The cab-over design offers both driver and passengers a smooth ride combined with excellent handling.<br/><br/>The Aerodyne cab-over<br/><br/>If you are after the added aerodynamic performance and fuel efficiency of the lightweight fibreglass Aerodyne model, then the K104 offers both single and bunk bed configurations for long distance and buddy system driving. Some used trucks will also have optional extras such as overhead lockers and storage shelves. New trucks also have the option to be fitted with TV, VCR and fridge so look out for these when inspecting any one owner or used truck that you are considering buying. The Aerodyne model naturally provides greater fuel economy and comfort for long distance haulage with its increased headroom.<br/><br/>Power options<br/><br/>New Kenworth K104s could be ordered with Caterpillar, Detroit or Cummins engines of up to 620 horsepower. So you should have no real problems finding a truck with the right horsepower and your preferred powerplant.<br/><br/>Made in Australia<br/><br/>According to a Kenworth media release &#8220;Kenworth trucks are designed and manufactured in Australia to meet the world&#8217;s toughest applications. Kenworth, a division of PACCAR Australia, is market leader in heavy duty trucks in Australia. Its trucks are also exported to Papua New Guinea and New Zealand.&#8221; So, not only will you buying a truck with a strong pedigree, you&#8217;ll be buying an Aussie born and bred workhorse.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://san-antoniookay.com/kenworth-k104-a-heavy-duty-cab-over.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
